HONDA RS125 Fi (NEW)
MODEL | : | HONDA RS125 Fi |
CATEGORY | : | UNDERBONE |
Description
HONDA RS125 Fi (NEW)
For riders looking for a sporty and thrilling experience on the road, the All-New RS125 – Start the Excitement – is the perfect match for you. Its new sporty decals, refreshed body design, and a new fuel-efficient engine makes it your top choice compared to competitors of the same class.
But the biggest news is at the core of this Honda motorcycle. The All-New RS125 is now powered by a fuel-efficient and Euro 3-compliant PGM-Fi engine, so you can achieve more riding control while still reducing exhaust emissions.
Specification
Engine Type | 4 stroke, Air-Cooled (OHC) | Displacement | 124.89 cc |
---|---|---|---|
Bore and Stroke | 52.4 x 57.91 (mm) | Starting System | Electric & Kick |
Transmission Type | Semi-Manual | Gear Shift Pattern | Rotary (N-1-2-3-4) |
Supension (Front) | Telescopic | Suspension (Rear) | Twin |
Brake System (Front) | Disk | Brake System (Rear) | Drum |
Tires Size (Front) | 70/90-17 | Tires Size (Rear) | 80/90-17 |
Wheels Type | Spoke | Over-all Dimensions (L x W x H) | 1,909 x 685 x 987 (mm) |
Wheelbase Dimensions | 1,288 (mm) | Dry Weight | 101 kg |
Seat Height | 767 mm | Ground Clearance | 135 mm |
Fuel Tank Capacity | 3.9L | Fuel System | PGM-FI |
Fuel | Unleaded Gasoline (91+ or above octane rating) | Engine Oil Capacity | 0.9L |
Maximum Horse Power [kW (PS)] | 7.09 kW / 7,500 rpm | Maximum Torque (N.m) | 9.59 N.m / 6,500 rpm |
Battery Type | 12V – 3 Ah MF-Wet |
Reviews
There are no reviews yet.