HONDA SUPREMO TMX150
MODEL | : | HONDA SUPREMO TMX150 |
CATEGORY | : | BUSINESS |
Description
HONDA SUPREMO TMX150
The 3rd Generation TMX Supremo now boasts of enhanced features, such as its new and improved engine that maintains its fuel efficiency at 62km/L. It also comes with 18-inch tires, as well as a high ground clearance and a seat height that ensures the riders’ comfort despite the impact of rough roads. This makes the 3rd Generation TMX Supremo better suited for heavy-duty rides and climbs on demanding roads, even when carrying loads.
Specification
Engine Type | 4 Stroke, Over Head Cam, Air Cooled | Displacement | 150 cc |
---|---|---|---|
Bore and Stroke | 57.30 x 57.86 (mm) | Starting System | Electric and Kick |
Transmission Type | Manual | Engine Oil Capacity | 1.2L |
Supension Type (Front) | Telescopic | Suspension Type (Rear) | Twin |
Brake Type (Front) | Mechanical Leading Trailing | Brake System (Rear) | Mechanical Leading Trailing |
Tires Size (Front) | 80/100 – 18 M/C 47P | Tires Size (Rear) | 90/90 – 18 M/C 51P |
Wheels Type | Spoke | Over-all Dimensions (L x W x H) | 2,041 x 771 x 1,071 (mm) |
Wheelbase Dimensions | 1,306 mm | Dry Weight | 121 kg |
Seat Height | 782 mm | Ground Clearance | 165 mm |
Fuel Tank Capacity | 10.3L | Fuel System | Carburetor |
Maximum Horse Power [kW (PS)] | 8.23 kW @ 7,500 rpm | Maximum Torque (N.m) | 11.60 N.m @ 5,000 rpm |
Gear Shift Pattern | 5 Speed, Constant Mesh (N-1-2-3-4-5) | Battery Type | 12 V – 5 Ah MF Type |
Reviews
There are no reviews yet.