HONDA BEAT STREET
MODEL | : | HONDA BEAT STREET [STD] |
CATEGORY | : | AUTOMATIC |
Description
HONDA BEAT STREET
The new Honda BeAT now comes in three new stripe designs: Street, Fashion Sport, and Premium design. Not only is it more stylish than ever, the Honda BeAT maintains its advanced features and technology: The Enhanced Smart Power (eSP), Combi Brake System (CBS), Informative Digital Meter Panel with Eco Indicator, tubeless tires, attractive headlight and signal light combination cluster, sharp tail light brake and signal light cluster, and the Idling Stop System (ISS) which makes the scooter fuel-efficient of up to 63 km/liter.
Ride to your own BeAT with the new Honda BeAT!
Specification
Engine Type | 4-Stroke, Air-cooled, Single Overhead Cam (SOHC) eSP | Displacement | 110 cc |
---|---|---|---|
Bore & Stroke | 50.0 x 55.1 (mm) | Starting System | ACG Starter, Kick and Electric |
Ignition System | Full Transistorized | Transmission Type | Automatic, V-Matic |
Suspension (Front) | Telescopic Fork | Suspension (Rear) | Mono Shock – Unit Swing |
Brake System (Front) | Hydraulic Ventilated Disk Brake | Brake System (Rear) | Mechanical Leading Trailing |
Tires Size (Front) | 80/90 – 14 M/C 40P (Tubeless) | Tires Size (Rear) | 90/90 – 14 M/C 46P (Tubeless) |
Wheel Type | Cast | Over-all Dimensions ( L x W x H) | 1,856 x 666 x 1,068 (mm) |
Wheelbase Dimensions | 1,256 (mm) | Dry Weight / Curb Weight | 90 kg / 93 kg |
Seat Height | 740 mm | Ground Clearance | 146 mm |
Fuel Tank Capacity | 4.0 liters | Fuel System | PGM-FI |
Maximum Horse Power [kW(PS)] | 6.48 Nm @ 7,500 rpm | Maximum Torque (N.m) | 9.21 Nm @ 6,000 rpm |
Battery Type | 12V – 3 Ah MF Type / 12V – 5 Ah MF Type |
Reviews
There are no reviews yet.