NEW HONDA PCX 150
MODEL | : | NEW HONDA PCX 150 |
CATEGORY | : | AUTOMATIC |
Description
HONDA PCX 150
It exudes class and style with its elegant and premium design while maintaining a relaxing driving position for the rider. This high-end scooter was built to be sophisticated to the smallest details with its advanced features, such as the Smart Key System, Full LCD Dashboard, All-LED Lighting equipment with Hazard Lamp, Anti-Lock Braking System (ABS,), ACG Starter and Idling Stop System, and more. All of these make for a luxurious ride for those looking to turn up their class.
Specification
Engine Type | 4-Stroke, Liquid-Cooled, SOHC | Displacement | 150 cc | Bore & Stroke | 57.3 x 57.9 (mm) |
---|---|---|---|---|---|
Starting System | ACG Starter (Electric) | Ignition System | Full Transistorized | Transmission Type | Automatic, V-Matic |
Suspension (Front) | Telescopic | Suspension (Rear) | Unit Swing | Brake System (Front) | Single Disc (ABS) |
Brake System (Rear) | Mechanical Leading Trailing (Drum) | Tires Size (Front) | 100/80-14 M/C 48P (Tubeless) | Tires Size (Rear) | 120/70-14 M/C 61P (Tubeless) |
Wheel Type | Cast | Over-all Dimensions ( L x W x H) | 1,923 x 745 x 1,107 (mm) | Wheelbase Dimensions | 1,313 mm |
Dry Weight | Seat Height | 764 mm | Ground Clearance | 137 mm | |
Fuel Consumption (ECER40) | 51.3 km/L | Fuel System | PGM-FI | Maximum Horse Power [kW(PS)] | 10.8 kW @ 8,500 rpm |
Maximum Torque (N.m) | 13.6 N.m @ 6,500 rpm | Battery Type | Curb Weight | 131 kg |
Reviews
There are no reviews yet.