HONDA ADV150 NEW
MODEL | : | HONDA ADV150 NEW |
CATEGORY | : | AUTOMATIC |
Description
The All-New ADV150
The All-New ADV150’s unique design and exemplary features embodies the preference of a unique individual who loves urban adventure.
The one-of-a-kind feature of The All-New ADV150 is its adjustable windscreen combined with a futuristic and manly design armed with latest features of smart technology. It is also equipped with all-LED lighting system, full digital meter panel for clear riding information reading, power charger console box, 28L large utility box with seat stopper, naked handlebar and the Smart Key System.
SPECIFICATION
Engine Type | 4-stroke, Liquid-cooled, Single Overhead Cam (SOHC) | Displacement | 150cc | Bore & Stroke | 57.3 x 57.9 (mm) |
---|---|---|---|---|---|
Starting System | ACG Starter | Ignition System | Full Transistorized | Transmission Type | V-Belt Automatic |
Suspension (Front) | Telescopic Fork | Suspension (Rear) | Twin Shock – Sub Tank | Brake System (Front) | Hydraulic Disc Brake |
Brake System (Rear) | Hydraulic Disc Brake | Tires Size (Front) | 110/80- 14MC | Tires Size (Rear) | 130/70- 13MC |
Wheel Type | Cast Wheel | Over-all Dimensions ( L x W x H) | 1,950 x 763 x 1,153 (mm) | Wheelbase Dimensions | 1,324 mm |
Dry Weight / Curb Weight | 126 Kg / 133 Kg | Seat Height | 795 mm | Ground Clearance | 165mm |
Fuel Consumption (ECER40) | 46.6 Km/L | Fuel System | PGM-FI | Maximum Horse Power [kW(PS)] | 10.7kW @ 8,500rpm | Maximum Torque (N.m) | 13.8N.m @ 6,500rpm | Fuel Tank Capacity | 8 Liters | Console Box with Power Outlet | Equipped | Smart Key, Alarm and Answer back system | Equipped | Idling Stop System | Equipped | Anti-Lock Braking System (ABS) | Equipped – 1 channel (Front) | U-Box Capacity | 28L |
Reviews
There are no reviews yet.