BRUSH CUTTER UMK435T UEDT
MODEL | : | BRUSH CUTTER – UMK435T UEDT |
CATEGORY | : | BRUSH CUTTERS |
Description
BRUSH CUTTER UMK 435T UEDT
Brush Cutter is designed to take on the tough jobs. Even thick grass and heavy brush don’t bog them down.
Great at tackling those jobs which a mower can’t, a Honda Brush Cutter allow you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors. The unique Honda mini 4-stroke GX engine is reliable, efficient and quit, making them kinder to the environment yet offering you superb performance. From heavy undergrowth to saplings, Honda Brush Cutter gives you total control.
Specification
Category | Lawn And Garden |
---|---|
Type | Nylon Cutter |
Engine (Displacement) | GX35T (35cc) |
Cutting Attachments
Type | Nylon Cutter |
---|---|
Diameter | 440 mm (17.3 in) |
Maximum engine speed | 6,800 rpm |
Engine
Model | GX35T |
---|---|
Type | 4-stroke, OHC, Single cylinder |
Displacement | 35.8 cm (2.18 cu in) |
Bore x Stroke | 39.0 x 30.0 mm (1.5 x 1.2 in) |
Net power (SAE J1349) * 1 | 1.0 kW (1.4 PS) @ 7,000 rpm |
Maximum net torque (SAE J1349) | 1.6 N-m (0.16 kgf-m, 1.2 lbf-ft) @ 5,500 rpm |
Compression Ratio | 8.0 : 1 |
Fuel consumption | 360 g / kWh (265 g / HPh, 0.584 lb / HPh) |
Ignition system | 27° B.T.D.C (Fixed) |
Lubrication system | Oil mist |
Oil capacity | 0.1 l (3.4 US oz, 3.5 Imp oz) |
Starting system | Recoil starter |
Air cleaner | Semi-dry type |
Fuel used | Gasoline with a pump octane rating of 86 or higher |
Fuel tank capacity | 0.65 l (0.17 US gal, 0.14 Imp gal) |
Dimensions (L x W x H) | 1,928 x 637 x 444 mm (75.9 x 25.1 x 17.5 in) |
Weight | 7.49 kg (16.5 lbs) |
Reviews
There are no reviews yet.