ENGINE GX270T2 LH
MODEL | : | ENGINE GX270T2 LH |
CATEGORY | : | GASOLINE ENGINE |
Description
ENGINE GX270T2 LH
With the GX270, you’re looking at one of the best engines in the business. More power. Quieter performance. Lower fuel consumption. Lower emissions. Better features. Exceptional performance. Honda’s GX series lives up to the legend, and then some.
- Honda OHV commercial grade engine
- 6.6kW (9HP)/1.800rpm and 270 cm³ Displacement
- Fuel efficiency
 >
Common Applications
- Pressure washers
- Commercial lawn and garden equipment
- Tractor*
- Generators*
- Construction / industrial equipment*
- Agricultural equipment
- Water pumps
Specification
Engine type | 4-stroke, overhead valve single cylinder, inclined by 25° | Displacement (cm3) | 270 cm³ |
---|---|---|---|
Bore and stroke | 77.0 x 58.0 mm | Compression ratio | 8.5 : 1 |
Gross power (SAE J1995) | 6.6kW (9HP)/1.800rpm | Net Power (SAE J1349)* | 6.3kW (8.4HP)/1.800rpm |
Max. Net Torque (SAE J1349)* | 38.2 Nm (3.9 kgf-m)/1.250 rpm | Fuel tank capacity | 5.3 Liters Gasoline Oktan 86 or higher |
Ignition system | CDI Digital | Spark plug | BPR6ES, (NGK) W20EPR-U (DENSO) |
Starting system | Recoil starter | Air cleaner | Semi dry type |
Oil Capacity | 1.1 Liters SAE 10W-30 (API SE or Later) | Dimensions | 405 x 430 x 410 mm |
Dry Weight | 26.5 kg |
Reviews
There are no reviews yet.