HONDA CBR 150R REPSOL
MODEL | : | HONDA CBR 150R REPSOL |
CATEGORY | : | SPORTS |
Description
HONDA CBR 150R REPSOL
Engage your senses with the speed and power of a 150cc, Liquid-Cooled, DOHC engine of Honda MotoGP DNA. Taking you from the strees to the track, the CBR150R gives you a complete racing experience. WELCOME TO THE WORLD OF HONDA RACING.
CBR150R is Honda’s latest super bike! With its outstanding features, sporty look and sleek style, be a force to be reckoned with on the road. Unrivaled in power, speed up and dare to take this bike on a ride..
Specification
Engine Type | Liquid Cooled, 4 Stroke, DOHC – 4 Valve | Displacement | 149.16 (cc) |
---|---|---|---|
Bore and Stroke | 57.30 x 57.84 | Ignition System | Electric |
Transmission Type | Constant Mesh 6-Speed | Supension (Front) | Telescopic |
Brake System (Front) | Hydraulic Disk | Brake System (Rear) | Hydraulic Disk |
Tires Size (Front) | 100/ 80 – 17 Tubeless | Tires Size (Rear) | 130 / 70 – 17 Tubeless |
Wheel Type | Cast Wheel | Over-all Dimensions (L x W x H) | 1,983 x 694 x 1,039 mm |
Wheelbase Dimensions | 1,309 mm | Dry Weight | 125 kg |
Seat Height | 787 mm | Curb Weight | 135 kg |
Ground Clearance | 166 mm | Fuel Tank Capacity | 12 Liters |
Fuel System | PGM-FI | Maximum Horse Power [kW (PS)] | 12.60 Kw/ 9,000 rpm |
Maximum Torque | 13.70 Nm/ 7,000 rpm |
Reviews
There are no reviews yet.