HONDA CRF 150L
MODEL | : | HONDA CRF 150L |
CATEGORY | : | SPORTS |
Description
HONDA CRF 150L
CRF250R Inspired Off-road Racing Design and Stripes
The Most Powerful 150cc Engine in it’s class equipped with PGM-Fi System that delivers high Off-Road Performance.
Unbeatable Premium Features
Specification
Engine Type | 4 Stroke, 2 Vales, SOHC, Air-Cooled | Displacement | 150 cc |
---|---|---|---|
Bore and Stroke | 57.30 x 57.84 (mm) | Starting System | Electric & Kick |
Transmission Type | 5 Speed, Constant Mesh | Supension (Front) | Inverted Telescopic Fork |
Suspension (Rear) | Pro-Link Suspension System | Brake System (Front) | Hydraulic Disk |
Brake System (Rear) | Hydraulic Disk | Tires Size (Front) | 70/100 – 21 |
Tires Size (Rear) | 90/100 – 18 | Wheels Type | Spoke |
Over-all Dimensions (L x W x H) | 2,199 x 793 x 1153 (mm) | Wheelbase Dimensions | 1,375 mm |
Dry Weight | 117 kg | Seat Height | 863 mm |
Ground Clearance | 285 mm | Fuel Tank Capacity | 7.2 Liters |
Fuel System | PGM-Fi | Maximum Horse Power [kW (PS)] | 9.13 kW@ 8000rpm |
Maximum Torque | 11.94 Nm @6500 rpm |
Reviews
There are no reviews yet.