HONDA RS 150R
MODEL | : | HONDA RS150R |
CATEGORY | : | UNDERBONE |
Description
HONDA RS 150R
The All-New RS150R Winning Red not only comes with a new, aggressive racing-inspired body coloring and stripes, it is also equipped with features derived from Honda Big Bikes used in the international racing scene, particularly the MotoGP. With this new variant’s style and features, riders can carry the pride of Honda’s racing teams.
Specification
Engine Type | 4 Stroke, 4 Valve DOHC, Liquid-Cooled | Displacement | 149.76 cc Type | Bore & Stroke | 57.30 x 57.84 mm |
---|---|---|---|---|---|
Starting System | Kick/ Electric | Ignition System | Full Transistorized | Transmission Type | 6-Speed Constant Mesh |
Suspension (Front) | Telescopic Fork | Suspension (Rear) | Swing Arm – Monoshock | Brake System (Front) | Hydraulic Disc (0296 mm) |
Brake System (Rear) | Hydraulic Disc (0190mm ) | Tires Size (Front) | 70/90 – 17 M/C 38P (Tubeless) | Tires Size (Rear) | 80/90 – 17 M/C 50P (Tubeless) |
Wheel Type | Cast | Over-all Dimensions ( L x W x H) | 1,941 x 699 x 977 mm | Wheelbase Dimensions | 1,275 mm |
Dry Weight | 111 kg | Seat Height | 764 mm | Ground Clearance | 140 mm |
Fuel Tank Capacity | 4.3 Liters | Fuel System | PGM-FI | Fuel | Unleaded Gasoline |
Engine Oil Capacity | 1.3 Liter Full (1.1 Liter exchange) | Gear Shift Pattern | 6-Speed Constant Mesh | Maximum Horse Power [kW(PS)] | 11.5 kW @ 9,000 rpm |
Maximum Torque (N.m) | 13.5 N.m @ 6,500 rpm | Battery Type | 12 V – 5 Ah Mf Type |
Reviews
There are no reviews yet.