HONDA WAVE 110 ALPHA
MODEL | : | HONDA WAVE 110 ALPHA SPOKE EURO 3 |
CATEGORY | : | UNDERBONE |
Description
HONDA WAVE 110 ALPHA
Ang bagong Wave 110 Alpha! Mas pinalakas na Engine dahil sa 110cc at EURO 3 Compliant pa.
Specification
Engine Type | 4-Stroke, Over Head Cam (OHC), Air-Cooled | Displacement | 109.16cc | Bore & Stroke | 50.0mm x 55.6mm |
---|---|---|---|---|---|
Starting System | Electric & Kick Starter | Ignition System | DC-CDI | Transmission Type | Constant Mesh, 4-Speed |
Gear Shift Pattern | Rotary Type / N-1-2-3-4 | Suspension (Front) | Telescopic Fork | Suspension (Rear) | Twin |
Brake System (Front) | Mechanical Leading Trailing | Brake System (Rear) | Mechanical Leading Trailing | Tires Size (Front) | 70/90 – 17 M/C 38P |
Tires Size (Rear) | 80/90 – 17 M/C 50P | Wheel Type | Spoke / Cast Variants | Over-all Dimensions ( L x W x H) | 1,897mm x 706mm x 1,092mm |
Wheelbase Dimensions | 1,227 (mm) | Dry Weight / Curb Weight | 94 Kg | Seat Height | 765 mm |
Ground Clearance | 135mm | Fuel Tank Capacity | 3.7 Liters | Fuel | Unleaded Gasoline (91+ or above octane) |
Fuel System | Carburetor | Engine Oil Capacity | 0.8 Liter (At Draining) | Automatic Headlight On (AHO) | Equipped |
Maximum Horse Power [kW (PS)] | 5.57 (7.57) @ 7,500 rpm | Maximum Torque (N.m) | 8.54 (0.87 kg+B218:E249f-m) @ 3,500 rpm |
Reviews
There are no reviews yet.