LAWN MOWER HRJ216K3 TWNH
MODEL | : | LAWN MOWER HRJ216K3 TWNH |
CATEGORY | : | TILLERS |
Description
LAWN MOWER HRJ216K3 TWNH
When it comes to quality and reliability. The Honda HRJ216 meets only the highest Honda standards.
Specification
Cutting Width | 530mm | Grass Bag Capacity | 70L |
---|---|---|---|
Engine Model | GXV160H2 | Displacement | 163 cm³ (9.9 cu in) |
Net power (SAE J1349) * 1 | 2.7 kW (3.7 PS) @ 3,000 rpm | Maximum net torque (SAE J1349) | 9.0 N-m (0.92 kgf-m, 6.7 lbf-ft) @2,500 rpm |
Compression Ratio | 8.0 ± 0.2 | Fuel consumption | 1.1 l (0.29 US gal, 0.24 Imp gal)/Hr |
Ignition system | Transistorized magneto ignition | Lubrication system | Forced splash |
Oil capacity | 0.65 l (0.69 US qt, 0.53 Imp qt) | Starting system | Recoil starter |
Air cleaner | Dual element type | Fuel used | Gasoline with a pump octane rating of 86 or higher |
Fuel tank capacity | 1.5 l (0.40 US gal, 0.33 Imp gal) | Dimensions (L x W x H) | 1,715 x 570 x 1,025 mm |
Weight | 48 kg (106 lbs) | Remarks | Self-propelled mower, 530mm cutting width and 70L mulcher |
Reviews
There are no reviews yet.