HONDA XRM125 DS
MODEL | : | HONDA XRM125 DS |
CATEGORY | : | UNDERBONE |
Description
The All-New HONDA125 DS
The Motocross-inspired design emblazoned in dark green, bold black and bright fighting red will make any rider look fierce while overcoming any terrains or trail road condition.
SPECIFICATION
Engine Type | 4-stroke, Air-cooled, Overhead Cam (OHC) | Displacement | 124.89 cc | Bore & Stroke | 52.40 x 57.91 (mm) |
---|---|---|---|---|---|
Starting System | Electric & Kick | Ignition System | Full Transistorized | Transmission Type | Semi-manual |
Suspension (Front) | Telescopic | Suspension (Rear) | Twin | Brake Type (Front) | Disc |
Brake Type (Rear) | Drum | Tires Size (Front) | 2.50 – 17 | Tires Size (Rear) | 2.50 – 17 |
Wheel Type | Wire Spoke | Over-all Dimensions ( L x W x H) | 1,933 x 833 x 1,049 (mm) | Wheelbase Dimensions | 1,239 mm |
Dry Weight / Curb Weight | 97 Kg | Seat Height | 774 mm | Ground Clearance | 143 mm |
Fuel Tank Capacity | 3.9 L | Fuel System | PGM-Fi (Euro 3 Compliant) | Fuel Consumption (ECE R40) | Regular Unleaded Gasoline (90 RON or Higher) |
Engine Oil Capacity | 0.9 L | Gear Shift Pattern | Rotary (N-1-2-3-4) | Maximum Horse Power [kW(PS)] | 7.12 kW @ 7,500 rpm |
Maximum Torque (N.m) | 9.55 N.m @ 6,500 rpm | Battery Type | 12V 3 Ah MF-Wet |
Reviews
There are no reviews yet.